Solana · Liquid Staking
rai ku hub
Live holder stats for rkuSOL, Raiku’s liquid staking token: the first Solana LST that routes blockspace auction revenue back to stakers alongside standard staking rewards and MEV.

Total holderslive · on-chain
860
86% to 1,000 holders140 to go
Total value stakedrkuSOL supply
95.7KrkuSOL
96% to 100Ktop 10 hold 96.9%
Lookup
Check a wallet
Paste any Solana address — no wallet connection needed.
Holders
Top holders
Showing 50 of 860| # | Address | Balance | Share |
|---|---|---|---|
| 1 | 61Dz6…9CcNy | 51,319.8417 | 53.60% |
| 2 | 2NhLJ…jQEWk | 20,705.2848 | 21.62% |
| 3 | BFvJq…8nkgR | 18,570.4696 | 19.39% |
| 4 | Gyzsg…FqLLQ | 689.8183 | 0.72% |
| 5 | 4Ypat…aekDd | 555.5587 | 0.58% |
| 6 | 6GPu2…Ntz5z | 404.1538 | 0.42% |
| 7 | FwkLo…vvqCX | 162.331 | 0.17% |
| 8 | EatQ6…4jQ3t | 155.3831 | 0.16% |
| 9 | 28eiZ…Voz6d | 122.4855 | 0.13% |
| 10 | 5zcER…uo1CM | 119.4782 | 0.12% |
| 11 | G3E5T…tnRm9 | 100.7334 | 0.11% |
| 12 | H3T2v…qaT8s | 92.172 | 0.10% |
| 13 | 8xuSK…GVyer | 70.4472 | 0.07% |
| 14 | 5fFbh…DEKFF | 57.3735 | 0.06% |
| 15 | GjEvd…jfYqA | 48.3729 | 0.05% |
| 16 | DFZgp…Y7c8U | 42.4455 | 0.04% |
| 17 | 53zSV…DFS5m | 41.4911 | 0.04% |
| 18 | BRJDd…43due | 39.7608 | 0.04% |
| 19 | 2D8Ca…HQm1G | 39.7536 | 0.04% |
| 20 | GHr1y…ZBPWF | 34.7872 | 0.04% |
| 21 | 5ZwXm…sAmf5 | 32.9751 | 0.03% |
| 22 | HHQWF…3mvhv | 31.0367 | 0.03% |
| 23 | BEJCQ…Sf28r | 29.1801 | 0.03% |
| 24 | 3uJkE…1Hh4V | 28.6238 | 0.03% |
| 25 | EMVUk…9oPmj | 27.7502 | 0.03% |
| 26 | 9nBb3…u3uuN | 27.4733 | 0.03% |
| 27 | CYSsQ…KGN94 | 26.292 | 0.03% |
| 28 | 5RRzt…QPX1z | 22.0397 | 0.02% |
| 29 | 8D2mi…FfuV4 | 21.335 | 0.02% |
| 30 | 5YBnr…nrsWu | 20.4049 | 0.02% |
| 31 | 2LRLr…Y4Jn7 | 20.2232 | 0.02% |
| 32 | 8JS6X…Aonyv | 20.1466 | 0.02% |
| 33 | 7cbBK…VwCGw | 19.9991 | 0.02% |
| 34 | G2su3…VS9wM | 19.5343 | 0.02% |
| 35 | DCKsH…EcqnD | 18.2151 | 0.02% |
| 36 | 3TRwP…YD9cR | 18.1147 | 0.02% |
| 37 | ncy9J…SewjU | 17.9292 | 0.02% |
| 38 | TTT2o…hAQcw | 16.872 | 0.02% |
| 39 | penye…iMEnw | 15.0474 | 0.02% |
| 40 | JALuU…ZX3LB | 14.9497 | 0.02% |
| 41 | GZrmG…vevfy | 14.9394 | 0.02% |
| 42 | HCqUv…Cj4U2 | 14.2827 | 0.01% |
| 43 | ELSAo…eRyyi | 14.1001 | 0.01% |
| 44 | 6NsvY…ahD9T | 14.0994 | 0.01% |
| 45 | H4hFd…wkurE | 14.0687 | 0.01% |
| 46 | 9yhNF…o2EpE | 12.9583 | 0.01% |
| 47 | 53irB…i9CYj | 12.7224 | 0.01% |
| 48 | 3V9eW…zGzwv | 12.5297 | 0.01% |
| 49 | CP8uh…KwJQk | 12.422 | 0.01% |
| 50 | HjN9M…k6Ze6 | 12.1959 | 0.01% |
Stake
Stake SOL
Deposit SOL and receive rkuSOL instantly at the current exchange rate. Staking rewards, MEV, and blockspace auction revenue auto-compound into your position — no claiming required.
Deposit via Sanctum
rkuSOL is issued through Sanctum's staking infrastructure. Sanctum takes a 2.5% fee on staking rewards; Raiku charges none on top of that.
Swap for rkuSOL
Already hold SOL or another LST? Swap directly into rkuSOL through Jupiter's aggregated routing instead of depositing fresh SOL.