Solana · Liquid Staking
rai ku hub
Live holder stats for rkuSOL, Raiku’s liquid staking token: the first Solana LST that routes blockspace auction revenue back to stakers alongside standard staking rewards and MEV.

Total holderslive · on-chain
957
96% to 1,000 holders43 to go
Total value stakedrkuSOL supply
179.6KrkuSOL
90% to 200Ktop 10 hold 97.5%
Lookup
Check a wallet
Paste any Solana address — no wallet connection needed.
Holders
Top holders
Showing 50 of 957| # | Address | Balance | Share |
|---|---|---|---|
| 1 | 61Dz6…9CcNy | 68,230.8511 | 37.98% |
| 2 | Ar1Hr…gkUmi | 54,329.2154 | 30.24% |
| 3 | BFvJq…8nkgR | 23,882.2432 | 13.29% |
| 4 | 2NhLJ…jQEWk | 23,712.6333 | 13.20% |
| 5 | CM2QK…NR173 | 2,000.00 | 1.11% |
| 6 | EatQ6…4jQ3t | 1,283.9706 | 0.71% |
| 7 | BF8g3…pLu2N | 596.8092 | 0.33% |
| 8 | 4Ypat…aekDd | 555.5587 | 0.31% |
| 9 | 6GPu2…Ntz5z | 404.1538 | 0.22% |
| 10 | FwkLo…vvqCX | 162.331 | 0.09% |
| 11 | 2F4zz…zQ415 | 160.5901 | 0.09% |
| 12 | AYhux…oCGvW | 123.415 | 0.07% |
| 13 | 28eiZ…Voz6d | 122.4855 | 0.07% |
| 14 | HRTt9…iW4yX | 110.5572 | 0.06% |
| 15 | 7JNZS…dV6gZ | 101.2795 | 0.06% |
| 16 | G3E5T…tnRm9 | 100.7334 | 0.06% |
| 17 | 6jiZ8…XdtTo | 100.1118 | 0.06% |
| 18 | DxC4y…oZmuu | 100.1118 | 0.06% |
| 19 | 62mb3…SBdX2 | 85.8731 | 0.05% |
| 20 | 2D8Ca…HQm1G | 79.6942 | 0.04% |
| 21 | BNNos…DRtdo | 76.7403 | 0.04% |
| 22 | 8JS6X…Aonyv | 58.6913 | 0.03% |
| 23 | 53zSV…DFS5m | 57.5896 | 0.03% |
| 24 | 5fFbh…DEKFF | 57.3735 | 0.03% |
| 25 | GjEvd…jfYqA | 48.3729 | 0.03% |
| 26 | 5zcER…uo1CM | 46.1012 | 0.03% |
| 27 | 5Len5…vRqhJ | 44.4219 | 0.02% |
| 28 | DFZgp…Y7c8U | 42.4455 | 0.02% |
| 29 | 4ouTy…FwikL | 40.844 | 0.02% |
| 30 | 7vud9…qevtB | 40.29 | 0.02% |
| 31 | BRJDd…43due | 39.7608 | 0.02% |
| 32 | FLrfo…BGuy7 | 37.8256 | 0.02% |
| 33 | 4GDPQ…1zoxk | 36.9473 | 0.02% |
| 34 | GHr1y…ZBPWF | 34.7872 | 0.02% |
| 35 | 5ZwXm…sAmf5 | 32.9751 | 0.02% |
| 36 | HHQWF…3mvhv | 31.0367 | 0.02% |
| 37 | BEJCQ…Sf28r | 29.1801 | 0.02% |
| 38 | EMVUk…9oPmj | 27.7502 | 0.02% |
| 39 | 3dpaq…Gawd6 | 27.7161 | 0.02% |
| 40 | 9nBb3…u3uuN | 27.4733 | 0.02% |
| 41 | CYSsQ…KGN94 | 27.2623 | 0.02% |
| 42 | 7cbBK…VwCGw | 24.5592 | 0.01% |
| 43 | 2DtK4…r6w3R | 23.2536 | 0.01% |
| 44 | 7Sc6J…rPuz2 | 22.2064 | 0.01% |
| 45 | EuHeF…6m4Ax | 21.85 | 0.01% |
| 46 | puiRB…RA91o | 21.7479 | 0.01% |
| 47 | 7KQLY…eZRJb | 21.5562 | 0.01% |
| 48 | 8D2mi…FfuV4 | 21.335 | 0.01% |
| 49 | 2LRLr…Y4Jn7 | 20.2232 | 0.01% |
| 50 | E3DZp…L4kLe | 20.0524 | 0.01% |
Stake
Stake SOL
Deposit SOL and receive rkuSOL instantly at the current exchange rate. Staking rewards, MEV, and blockspace auction revenue auto-compound into your position — no claiming required.
Deposit via Sanctum
rkuSOL is issued through Sanctum's staking infrastructure. Sanctum takes a 2.5% fee on staking rewards; Raiku charges none on top of that.
Swap for rkuSOL
Already hold SOL or another LST? Swap directly into rkuSOL through Jupiter's aggregated routing instead of depositing fresh SOL.