Solana · Liquid Staking
rai ku hub
Live holder stats for rkuSOL, Raiku’s liquid staking token: the first Solana LST that routes blockspace auction revenue back to stakers alongside standard staking rewards and MEV.

Total holderslive · on-chain
1,004
50% to 2,000 holders996 to go
Total value stakedrkuSOL supply
176.7KrkuSOL
88% to 200Ktop 10 hold 97.5%
Lookup
Check a wallet
Paste any Solana address — no wallet connection needed.
Holders
Top holders
Showing 50 of 1,004| # | Address | Balance | Share |
|---|---|---|---|
| 1 | 61Dz6…9CcNy | 73,068.5062 | 41.34% |
| 2 | Ar1Hr…gkUmi | 54,528.5527 | 30.85% |
| 3 | 2NhLJ…jQEWk | 21,633.6394 | 12.24% |
| 4 | BFvJq…8nkgR | 20,044.7216 | 11.34% |
| 5 | EatQ6…4jQ3t | 1,292.9552 | 0.73% |
| 6 | EngNM…2SYJj | 596.8092 | 0.34% |
| 7 | 4Ypat…aekDd | 555.5587 | 0.31% |
| 8 | 5HPAG…bzzmW | 247.6751 | 0.14% |
| 9 | 9Dkj5…aHJEm | 195.7167 | 0.11% |
| 10 | FwkLo…vvqCX | 162.331 | 0.09% |
| 11 | 2F4zz…zQ415 | 160.5901 | 0.09% |
| 12 | 53zSV…DFS5m | 128.5698 | 0.07% |
| 13 | 28eiZ…Voz6d | 122.4855 | 0.07% |
| 14 | 7JNZS…dV6gZ | 101.2795 | 0.06% |
| 15 | 6jiZ8…XdtTo | 100.1118 | 0.06% |
| 16 | DxC4y…oZmuu | 100.1118 | 0.06% |
| 17 | HEq6g…mkZ4d | 97.7688 | 0.06% |
| 18 | UuMfg…ztxnG | 95.3342 | 0.05% |
| 19 | DY32v…e1kzK | 92.7897 | 0.05% |
| 20 | 62mb3…SBdX2 | 85.9428 | 0.05% |
| 21 | 2D8Ca…HQm1G | 79.6942 | 0.05% |
| 22 | BNNos…DRtdo | 76.7403 | 0.04% |
| 23 | 6ud2Z…BkDmb | 74.756 | 0.04% |
| 24 | 4ouTy…FwikL | 60.8412 | 0.03% |
| 25 | AYhux…oCGvW | 60.5459 | 0.03% |
| 26 | 5fFbh…DEKFF | 58.8534 | 0.03% |
| 27 | GjEvd…jfYqA | 48.3729 | 0.03% |
| 28 | 5Len5…vRqhJ | 44.4219 | 0.03% |
| 29 | DFZgp…Y7c8U | 42.4455 | 0.02% |
| 30 | BRJDd…43due | 39.7608 | 0.02% |
| 31 | 4GDPQ…1zoxk | 36.7809 | 0.02% |
| 32 | GHr1y…ZBPWF | 34.7872 | 0.02% |
| 33 | 5ZwXm…sAmf5 | 32.9751 | 0.02% |
| 34 | ByxSS…PXye6 | 32.5059 | 0.02% |
| 35 | HHQWF…3mvhv | 31.0367 | 0.02% |
| 36 | 5hqio…fg7ps | 29.00 | 0.02% |
| 37 | BEJCQ…Sf28r | 28.3505 | 0.02% |
| 38 | 3dpaq…Gawd6 | 27.7161 | 0.02% |
| 39 | CYSsQ…KGN94 | 27.2623 | 0.02% |
| 40 | CgXbP…824Ca | 26.8381 | 0.02% |
| 41 | FjrJM…QT1Gk | 25.2268 | 0.01% |
| 42 | 7cbBK…VwCGw | 24.5092 | 0.01% |
| 43 | 5zcER…uo1CM | 22.80 | 0.01% |
| 44 | 7KQLY…eZRJb | 21.5062 | 0.01% |
| 45 | 8D2mi…FfuV4 | 21.335 | 0.01% |
| 46 | 2QJTQ…FCerm | 20.1943 | 0.01% |
| 47 | 6sZNY…YYVH8 | 20.0808 | 0.01% |
| 48 | E3DZp…L4kLe | 20.0524 | 0.01% |
| 49 | EMVUk…9oPmj | 20.0002 | 0.01% |
| 50 | 9Lzzq…D1HRx | 19.6726 | 0.01% |
Stake
Stake SOL
Deposit SOL and receive rkuSOL instantly at the current exchange rate. Staking rewards, MEV, and blockspace auction revenue auto-compound into your position — no claiming required.
Deposit via Sanctum
rkuSOL is issued through Sanctum's staking infrastructure. Sanctum takes a 2.5% fee on staking rewards; Raiku charges none on top of that.
Swap for rkuSOL
Already hold SOL or another LST? Swap directly into rkuSOL through Jupiter's aggregated routing instead of depositing fresh SOL.